Product Details:
| Botanical Source | Pogostemon patchouli |
| Patchouli Grade | Light |
| Patchouli Origin | Indian |
| Packaging Type | Bottle |
| Extraction Method | CO₂ Extracted |
| Patchouli Alcohol | ≥32% |
| Application | Aromatherapy |
| Botanical Name | Pelargonium Graveolens |
| Plant Part Used/Extracted From | Leaves |
| Purity | 100% |
| Packaging Size | 1 L |
| Organic Certification | Conventional |
| Color | Brownish Yellow |
| Country of Origin | Made in India |
| Form | Liquid |
| Extraction Mode | Steam Distillation |
Product Details:
| Chemotype | Cineole Type |
| Botanical Source | Rosmarinus officinalis |
| Plant Part Used | Herb & Flower |
| Cineole Content | 50–60% |
| Application | Cosmetics, Food Flavour, Aromatherapy, Hair Care |
| Extraction Method | SCF CO2 Extracted |
| Material | Aromatic Liquid Oil |
| Ingredient | Rosemary |
| Usage/Application | Food Flavoring |
| Raw Material | Leaves |
| Odour | Sweet |
| Rosemary Grade | Water Soluble |
| Organic Certification | Conventional |
| Packaging Size | 10 kg |
| Botanical Name | Rosmarinus Officinalis |
| Color | Pale Yellow |
Additional Information:
Product Details:
| Lemongrass Species | Cymbopogon citratus |
| Citral Content | 75–80% |
| Lemongrass Grade | Standard Oil |
| Application | Flavour |
| Purity | Citral 75-85% |
| Odour Profile | Lemony |
| Extraction Method | Steam Distilled |
| Origin | India |
| Material | Dark pale yellow clear liquid |
| Odour | Citral |
| Usage/Application | Cosmetic |
| Organic Certification | Conventional |
| Region | North India |
| Plant Parts Used | Grass |
| Packaging Size | 10 kg |
| Color | Dark Pale yellow |
| Shelf Life | 2 years when stored in specified conditions in tight sealed containers |
| Specific Gravity Degree Celsius | 0.890-0.906 |
| Refractive Index | 1.483-1.488 |
| Place Of Origin | India |
Product Details:
| Oil Type | Essential Oil |
| Allicin Content | High |
| Use Case | Food Grade |
| Extraction Method | Steam Distillation |
| Packaging Type | Drum |
| Application | Food Flavour |
| Odour Profile | Strong Garlic |
| Form | Liquid |
| Plant Part Used/Extracted From | Wood Bark |
| Usage/Application | Food Flavour |
| Packaging Size | 5 L |
| Garlic Type | Desi Garlic |
| Color | Pale Yellow |
| Organic Certification | Conventional |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Product Details:
| Botanical Source | Trigonella foenum-graecum |
| Oil Type | CO₂ Extract |
| Extraction Method | CO₂ Extracted |
| Purity | 100% Pure |
| Application | Food Flavour |
| Color | Golden Yellow |
| Furostanol Content | High Saponin |
| Form | Oil |
| Organic Certification | Conventional |
| Packaging Size | 10 kg |
Pansari Roller Flour Mills Private Limited is a trusted supplier of premium-quality Fenugreek Seed Oil, extracted from carefully selected fenugreek seeds using advanced cold-press and refining methods. Renowned for its rich nutrients, aroma, and therapeutic properties, our Fenugreek Seed Oil is ideal for food, pharmaceutical, nutraceutical, and cosmetic applications.
Key Features:
100% Pure & Natural: Free from synthetic additives and contaminants.
Rich in Nutrients: Contains essential fatty acids, vitamins, and minerals.
Versatile Use: Suitable for hair care, skin care, culinary applications, and dietary supplements.
Long Shelf Life: Maintains quality, flavor, and potency over time.
Bulk Supply: Available in large quantities to meet industrial and commercial requirements.
Packaging: Custom packaging options are available for safe storage and transportation as per client needs.
Why Choose Us:
We prioritize quality, reliability, and timely delivery. Our Fenugreek Seed Oil meets international standards, making it perfect for bulk orders.
Enquire Now: Contact us for pricing, samples, and bulk order details.
Product Details:
| Type | Lemon Oil |
| Grade | Food Grade |
| Extraction Method | Steam Distillation |
| Application | Food Flavor |
| Packaging Size | 1 kg to 25 kg |
| Organic | Conventional |
| Usage/Application | Skin Care |
| Material | Liquid Oil |
| Botanical Name | Citrus Limon L. |
| Odour | Fresh |
| Form | Liquid Oil |
| Shelf Life | Best before 2 years from the date of manufacturing under specified storage conditions. |
| Refractive Index | 1.470-1.475 |
| Optical Rotation | +55 to +75 degree |
| CAS Number | 8008-56-8 |
| Color | Pale Yellow |
| Packaging Type | Bottles |
Product Details:
| Sandalwood Type | Indian Sandalwood |
| Purity | 100% |
| Packaging Size | 100 ml |
| Grade | Cosmetic Grade |
| Application | Aromatherapy |
| Alcohol Free | Yes |
| Wood Origin | Karnataka |
| Shelf Life | 5 years |
| Extraction Method | SCFE CO2 Extracted Oil |
| Colour | Yellow to light brown |
| Odour | Characteristic sweet, woody odour |
| Specification | Total Santalols 70-80% |
| Usage | Aromatherapy, Perfumery and Cosmetics |
Additional Information:
Product Details:
| Type | Sweet Orange Oil |
| Extraction Method | Steam Distilled |
| Grade | Food Grade |
| Application | Food Flavor |
| Purity | Min 90% D-Limonene |
| Packaging Size | 10 L |
| Organic | Conventional |
| Ingredient | Orange |
| Family Name | Rutaceae |
| Odour | Sweet |
| Botanical Name | Santalum Album |
| Usage/Application | Aromatherapy |
| Material | Liquid Oil |
| Form | Liquid |
| Shelf Life | 2 Year |
| Color | Pale Yellow |
| Packaging Type | Bottle |