Since the beginning of time, civilizations across the world have believed in the goodness & medicinal uses of plants & herbs for healing practices. Their use dates to prehistoric times and they continued as one of the primary methods of treating illnesses. Increasing numbers of people are using herbal products to maintain overall well-being and address specific health issues.
Product Details:
| Extract Form | Powder |
| Assay | Fenugreek Saponin 50 % |
| Grade | Food Grade |
| Usage | Food Additive |
| Solubility | Water Soluble |
| Pack Size | 1 Kg to 25 kg |
| Packaging Type | BAG |
| Organic Status | Conventional |
| Shelf Life | 24 months |
| Certifications | FSSAI |
| Extraction Method | Hydro Alcoholic |
| Brand | Pansari Biotech |
| Form | Powder |
| Specification | saponins 20-60% |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Gingerol Content | 20% gingerols |
| Extraction Method | CO2 extract |
| Part Used | Rhizome |
| Grade | Food grade |
| Application | Herbal medicine, Food flavour |
| Packaging Type | BAG |
| Solubility | Water soluble |
| Certification | FSSAI |
| Brand | Pansari Biotech |
| Country of Origin | Made in India |
| Form | Powder |
| Pack Size | 1 Kg to 25 kg |
| Specification | gingerols 5% - 15% |
Additional Information:
Product Details:
| Assay Marker | Total Withanolides |
| Assay Percentage | 10% |
| Part Used | Root |
| Extraction Solvent | Ethanol |
| Application | Nutraceutical, Food Supplement |
| Packaging Type | Bag |
| Brand | PANSARI BIOTECH |
| Pack Size | 1 kg to 25 kg |
| Color | Brown |
| Odor | Characteristic |
| Solubility | Partly Water Soluble |
| Country of Origin | Made in India |
| Form | Free Flowing Powder |
| Specification | Withanolids 5-10% |
Additional Information:
Product Details:
| Assay Marker | Total Withanolides |
| Assay Percentage | 5% |
| Part Used | Root |
| Extraction Solvent | Ethanol |
| Application | Nutraceutical, Food Supplement |
| Pack Size | 1 kg to 25 kg |
| Packaging Type | BAG |
| Brand | Pansari Biotech |
| Color | Brown |
| Odor | Characteristic |
| Solubility | Partly Water Soluble |
| Form | Free Flowing Powder |
| Specification | withanolids 5% - 10% |
Additional Information:
Product Details:
| Part Used | Seed Kernel |
| Assay Marker | Azadirachtin |
| Assay Percentage | 10% |
| Form | Powder |
| Application | Pharma |
| Extraction Solvent | Water |
| Color | Greenish Brown |
| Odor | Neem Odor |
| Solubility | Water Soluble |
Product Details:
| Saponins | 40% Saponins |
| Plant Part Used | Root |
| Herbal Ratio | 4:1 |
| Processing Type | Extract Powder |
| Form | Fine Powder |
| Usage | Ayurvedic |
| Grade Standard | Herbal Grade |
| Color | Off White |
| Packaging Size | 10 kg |
| Country of Origin | India |
Pansari Roller Flour Mills Private Limited supplies premium-quality Shatavari Extract, derived from carefully selected Asparagus racemosus roots using advanced extraction techniques. Known for its health-promoting properties, our Shatavari Extract is ideal for nutraceuticals, dietary supplements, herbal formulations, and Ayurvedic applications.
Key Features:
100% Pure & Natural: Free from chemicals, solvents, and synthetic additives.
Rich in Phytochemicals: Contains saponins and other active compounds for maximum efficacy.
Versatile Use: Suitable for capsules, tablets, powders, and herbal formulations.
High Potency & Quality: Ensures consistent active ingredient content for reliable results.
Bulk Supply: Available in industrial quantities for commercial and large-scale production.
Packaging: Customizable packaging options available for safe storage and transport as per client requirements.
Why Choose Us:
We ensure consistent quality, timely delivery, and competitive pricing. Our Shatavari Extract meets international standards, making it ideal for bulk orders.
Enquire Now: Contact us for pricing, sample availability, and bulk order details.
Product Details:
| Extract Form | Powder |
| Assay | Curcumin 10 % |
| Grade | SE |
| Pack Size | 1 Kg to 25 kg |
| Solubility | Water Soluble |
| Usage | Ayurvedic, Spice Blend, Food Color |
| Packaging Type | BAG |
| Brand | Pansari Biotech |
| Organic Status | Conventional |
| Shelf Life | 24 months |
| Certifications | FSSAI |
| Extraction Solvent | Ethyl Acetate |
| Form | Powder |
| Speciifcation | curcumin 15-18% |
Additional Information:
Product Details:
| Assay Marker | Total Bacosides |
| Assay Percentage | 50% |
| Part Used | Whole Plant |
| Extraction Solvent | Ethanol |
| Application | Nutraceutical |
| Brand | Pansari Biotech |
| Pack Size | 1 kg to 25 kg |
| Color | Brown |
| Packaging Type | Bag |
| Odor | Characteristic |
| Solubility | Partly Water Soluble |
| Form | Free Flowing Powder |
| Specification | Bacoside 20-40% |
Additional Information:
Product Details:
| Tulsi Type | Blend |
| Form | Powder |
| Part Used | Leaves |
| Packaging Size | 5 Kg |
| Assay Marker | Flavonoids |
| Assay Percentage | 20% |
| Packaging Type | Bag |
| Application | Food Supplement, Nutraceutical, Ayurvedic |
| Color | Natural |
| Usage/Application | Immunity booster |
| Extraction Solvent | Ethanol |
| Storage Information | Store in a cool and dry place |
| Odor | Characteristic |
| Brand | Pansari Biotech |
| Specification | Tannin 10%-20% |
| Country of origin | India |
Additional Information:
Product Details:
| Assay Marker | Glycyrrhizin |
| Assay Percentage | 60% |
| Part Used | Root |
| Extraction Solvent | Ethanol |
| Application | Food, Cosmetic |
| Brand | Pansari Biotech |
| Packaging Type | BAG |
| Is It Organic | No |
| Usage/Application | Medicinal Use |
| Color | Brown |
| Odor | Characteristic |
| Solubility | Water Soluble |
| Form | Powder |
| Packaging Size | 1 Kg to 25 kg |
| Specification | glycyrrhizin 10 -20% |
Additional Information:
Product Details:
| Cultivation Type | Conventional |
| Glycyrrhizin Content | 50% |
| Grade | Food Grade |
| Packaging Size | 5 kg |
| Part Used | Root |
| Mesh Size | 100 Mesh |
| Shelf Life | 2 Years |
| Pack Size | 1 Kg To 25 Kg |
| Brand | PANSARI BIOTECH |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Form | Free Flowing Powder |
| Specification | Glycyrrhizin 10% - 20% |
Additional Information:
Product Details:
| Processing Method | Dried |
| Organic Certification | No |
| Form | Powder |
| Brand | PANASRI |
| Packaging Size | 1 kg |
| Pack Type | Plastic Bag |
| Pack Size | 1 kg to 25 kg |
| Botanical Name | Emblica Officinalis |
| Packaging Type | BAG |
| Color | Brown Colour |
| Grade Standard | Food Grade |
| Purity | 100 % |
| Shelf Life | 24 months |
| Moisture | 2 % |
Additional Information: