SCF CO2 Extraction is a green separation process by which all the natural plant products can be extracted. SCFE CO2 Oils & Essential Oils are impurity free product, pure, free from any solvent residue, microbial contamination, heavy metals etc. in comparison to other conventional extraction process. This process is carried out in an inert atmosphere, hence enhanced shelf life. In this process, extraction is carried out at low temperature, hence extracts retains the natural freshness, delicacy, truly preserves the aroma & flavour present in the raw material and more importantly the synergistic bio-availability of natural molecules.
Product Details:
| Ginger Form | Dried Ginger |
| Oil Type | Essential Oil |
| Zingiberene Content | 30–35% |
| Grade | Food Grade |
| Packaging Size | 25 kg |
| Pack Size | 1-25 Kg |
| Brand | Pansari Biotech |
| Rhizome Origin | Indian |
| Packaging Type | HDPE Drum |
| Certification | FSSAI, GMP, ISO |
| Extraction Method | SCFE CO2 Extracted Oil |
| Colour | Brown to yellow color light liquid oil |
| Aroma | Pungent and Characteristic aroma of fresh ginger |
| Physico Chemical Specifications | Zingerbene 31-38% |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Ginger Form | Dried Ginger |
| Oil Type | Essential Oil |
| Zingiberene Content | 30–35% |
| Grade | Food Grade |
| Packaging Size | 10 kg |
| Pack Size | 1-25 Kg |
| Pack Type | Bottle and HDPE Jerry Cans |
| Brand | Pansari Biotech |
| Rhizome Origin | Indian |
| Packaging Type | HDPE Drum |
| Certification | GMP, ISO, Halal, FSSAI |
| Extraction Method | SCFE CO2 Extracted Oil |
| Form | Liquid Oil |
| Colour | Brown To Yellow Colour Light Liquid Oil |
| Aroma | Pungent And Characteristic Aroma Of Fresh Ginger |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Rhizome Type | Curcuma Longa |
| Oil Type | Essential Oil |
| Turmerone Content | 50–60% |
| Grade | Food Grade |
| Packaging Size | 25 kg |
| Pack Size | 1-25 Kg |
| Brand | Pansri |
| Usage | Food flavoring, Aromatherapy, Cosmetics , Skin Care, Anti-oxidant |
| Rhizome Origin | Indian |
| Packaging Type | HDPE Drum |
| Color Shade | Orange Yellow |
| Certification | FSSAI, ISO, GMP |
| Extraction Method | SCFE CO2 Extracted Oil |
| Form | Liquid Oil |
| Colour | Pale Yellow to orange color clear liquid oil |
| Aroma | Aromatic odour of Turmeric |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Rhizome Type | Curcuma Longa |
| Oil Type | Essential Oil |
| Turmerone Content | 50–60% |
| Purity | 100% Pure |
| Packaging Size | 25kg |
| Usage/Application | Aromatherapy |
| Grade | Food Grade |
| Pack Size | 1-25 Kg |
| Brand | Pansari Biotech |
| Rhizome Origin | Indian |
| Packaging Type | HDPE Drum |
| Color Shade | Orange Yellow |
| Certification | ISO, FSSAI, GMP |
| Extraction Method | SCFE CO2 Extracted Oil |
| Colour | Light Yellow to orange color clear liquid oil |
| Aroma | Aromatic odour of Turmeric |
| Physico Chemical Specifications | V.O. more than 80% |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Seed Source | Hibiscus Abelmoschus |
| Oil Type | Essential Oil |
| Packaging Size | 5 L |
| Use | Flavouring |
| Grade | FOOD GRADE |
| Pack Size | 1 Kg to 25 Kg |
| Brand | Pansari Biotech |
| Form | Liquid |
| Packaging Type | Drum |
| Seed Origin | Indian |
| Appearance | Brownish Yellow |
| Extraction Method | SCFE CO2 Extracted Oil |
| Colour | Pale Yellow Translucent Liquid Oil |
| Aroma | Characteristic Odour Of Ambrette, Animal-like Musk Notes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Capsicum Type | Red Chili |
| Oil Type | CO₂ Extract |
| Capsaicin Content | 10–15% |
| Packaging Type | Drum |
| Colour Value | 20 000 CU |
| Application | Seasoning, Food Flavour |
| Pack Size | 1 Kg to 25 Kg |
| Brand | Pansari |
| Packaging Size | 5 L |
| Heat Rating | High Pungency |
| Country of Origin | India |
| Form | Liquid |
| Extraction Method | SCFE CO2 Extracted Oil |
| Colour | Dark Red clear liquid oil |
| Aroma | Characteristic hot odour of Capsicum / Chilli with pungent smell & taste |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Seed Source | Hibiscus Abelmoschus |
| Oil Type | Absolute |
| Packaging Size | 10 kg |
| Use | Flavouring |
| Grade | Cosmetic Grade |
| Pack Size | 1-25 kg |
| Pack Type | Bottles & HDPE Jerry Cans |
| Brand | Pansari Biotech |
| Usage | In Cosmetics And Perfumery Compositions |
| Packaging Type | HDPE Drum |
| Seed Origin | Indian |
| Appearance | Brownish Yellow |
| Extraction Method | SCFE CO2 Extracted Oil |
| Colour | Pale Yellow Translucent Liquid Oil |
| Aroma | Characteristic Odour Of Ambrette, Animal-like Musk Notes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Juniper Species | Juniperus communis |
| Plant Part Used | Berry |
| Berry Content | Berry Only |
| Application | Food Flavour |
| Odour Profile | Fresh |
| α-Pinene Content | 30–40% |
| Purity | 100% Pure |
| Origin Country | India |
| Extraction Method | SCFE CO2 EXTRACTION |
| Color | Pale yellow clear liquid oil |
| Packaging Size | 1 kg to 25 kg |
| Packaging Type | Bottles & HDPE Jerry Cans |
| Odor | Sweet fresh woody-balsamic coniferous like odour |
| Warranty | Best before 2 years from the date of manufacturing under specified storage conditions |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Seed Type | Indian Seed |
| Oil Type | Essential Oil |
| Linalool Content | 60–70% |
| Packaging Size | 1-25 Kg |
| Grade | Food Grade |
| Extraction Method | SCFE CO2 EXTRACTED OIL |
| Packaging Type | Bottle & HDPE Jerry Cans |
| Brand | PANSARI |
| Appearance | Pale Yellow |
| Certification | FSSAI |
| Color | Pale Yellow to green clear liquid oil |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Extraction Method | CO2 Extracted |
| Grade | Food Grade |
| Packaging Size | 10 L |
| Purity | 100% |
| Organic | Conventional |
| Application | Food Flavor |
| Pack Size | 1 Kg to 25 Kg |
| Pack Type | Bottles and HDPE Jerry Cans |
| Brand | PANSARI BIOTECH |
| Usage | Food Flavouring |
| Color | Pale Yellow |
| Packaging Type | HDPE Drum |
| Shelf Life | 2 Year |
| Colour | Yellow Greenish Brown Clear Liquid Oil |
| Aroma | Characteristic Smell Of Celery |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Seed Type | Cumin Seed |
| Packaging Size | 1-25 Kg |
| Oil Type | Essential Oil |
| Extraction Method | co2 extraced |
| Grade | Food Grade |
| Packaging Type | Drum |
| Brand | Pansari |
| Seed Origin | Indian |
| Appearance | Pale Yellow |
| Certification | FSSAI |
| Material | SCFE CO2 Extracted Oil |
| Color | Pale Yellow to brown |
| Form | Liquid Oil |
Additional Information:
Product Details:
| Rhizome Type | Curcuma Aromatica |
| Oil Type | co2 extracted |
| Turmerone Content | 50–60% |
| Grade | Food Grade |
| Packaging Size | 10 kg |
| Extraction Method | SCFE CO2 Extraction |
| Odour | Aromatic odour of Turmeric |
| Form | Liquid Oil |
| Rhizome Origin | Indian |
| CAS Number | 8024-37-1 |
| Organic | No |
| Packaging Type | HDPE Drum |
| Color Shade | Orange Yellow |
| Certification | FSSAI |
| Shelf Life | 2 years |
| Customized | Yes |
| Color | Pale Yellow to golden orange colour |
| Lot No. | TUR/0081 |
| Material | SCFE CO2 Extracted Essential Oil |
| Botanical Name | Curcuma longa |
| Specific Gravity | 0.890 to 0.945 |
| Major Constituents | Volatile Oil |
| Main Ingredient | Cruminoids |
| Herbal | Yes |
| Brand | PANSARI BIOTECH |
Additional Information:
Product Details:
| Capsicum Type | Red Chili |
| Oil Type | CO₂ Extract |
| Capsaicin Content | 5–10% |
| Colour Value | 40 000 CU |
| Extraction Method | CO₂ Extracted |
| Application | Food Colour, Food Flavour |
| Form | Viscous Oil |
| Heat Rating | Medium Pungency |
| Country of Origin | India |
| Packaging Size | 25 kg |
Pansari Roller Flour Mills Private Limited offers premium-quality Capsicum Chilli Oil, a concentrated natural extract derived from fresh capsicum and chili. Known for its vibrant color, pungent aroma, and intense flavor, our Capsicum Chilli Oil is ideal for food processing, sauces, seasonings, snacks, and industrial culinary applications.
Key Features:
100% Natural & Pure: Free from artificial colors and preservatives.
Rich Flavor & Aroma: Provides strong capsicum and chili taste to enhance culinary products.
Versatile Use: Perfect for sauces, snacks, soups, ready-to-eat foods, and spice blends.
Long Shelf Life: Maintains quality, color, and pungency during storage.
Bulk Supply: Available in industrial quantities for commercial applications.
Packaging: Customizable packaging available to suit client requirements, ensuring safe storage and transport.
Why Choose Us:
We focus on delivering consistent quality, competitive pricing, and timely supply. Our Capsicum Chilli Oil meets international standards, making it ideal for bulk orders.
Enquire Now: Get in touch with us for pricing, sample availability, and bulk order details.
Product Details:
| Minimum Order Quantity | 1 Kg |
| Extraction Method | co2 extract |
| Plant Part Used | Seeds |
| Oil Type | Carrier |
| Brand | Pansari Biotech |
| Form | Liquid |
| Organic | No |
| Usage/Application | Industrial |
| Material | SCFE CO2 EXTRACTED OIL |
| Packaging Type | Drum |
| Purity | 100 % |
| Packaging Size | 1 kg |
| Botanical Name | Azadirachta Indica |
| Specification | Azadirachta 300 ppm to 3000 ppm |
By leveraging upon our huge industry experience, we provide the best quality array of SCFE CO2 Neem Seed Oil. 100%pure and natural oil obtained by SCFE CO2 process from dried seeds of Azadirachta Indica free from any residues of chemical insecticides, pesticides & herbicides and no heavy metals.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Clove Part | Bud |
| Eugenol Content | 85–90% |
| Oil Type | Essential Oil |
| Extraction Method | CO2 Extract |
| Grade | Food Grade |
| Packaging Size | 10 kg |
| Packaging Type | HDPE Drum |
| Clove Origin | Indian |
| Appearance | Pale Yellow |
| Certification | FSSAI |
| Color | Pale Yellow to brown clear liquid oil |
| Material | Scf Co2 Extracted Clove Bud Oil |
| Form | Liquid Oil |
| Pack Type | Bottle |
| Pack Size | 1-25 Kg |
| Brand | Pansari Biotech |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Variety | Ceylon |
| Grade | Food Grade |
| Packaging Size | 50 g |
| Application | Food Flavor |
| Organic | Conventional |
| Brand | Pansari |
| Extraction Method | SCFE CO2 Extracted Butter |
| Colour | Pale Yellow to orange butter |
| Odour | Characteristic odour of Nutmeg |
| Specification | Myristicin 5-20% |
Additional Information:
Product Details:
| Key Ingredient | Aama Haldi |
| Target Use | Skin Care |
| Purity | 100% Pure |
| Packaging Size | 25 Kg |
| Application Area | Skin |
| Organic | Conventional |
| Pack Size | 1 Kg to 25 Kg |
| Brand | Pansari |
| Usage | Food Flavouring |
| Packaging Type | Drum |
| Form | Liquid |
| Suitable For | Cosmetics |
| Free From | Alcohol Free |
| Extraction Method | SCFE CO2 Extracted Oil |
Additional Information:
Product Details:
| Pepper Type | Black Pepper |
| Oil Type | Essential Oil |
| Piperine Content | 20–30% |
| Botanical Name | Piper Nigrum L. |
| Grade | Food Grade |
| Form | Liquid |
| Packaging Size | Aluminum Bottles (1, 2, 5 & 10 Kg), HDPE Drums (25 Kg) |
| Material | Pale Yellow to brown liquid oil |
| Color | Pale Yellow |
| Extraction Method | SCFE CO2 EXTARCTED |
| Odour | Spicy & Sweet |
| Usage/Application | Food |
| Berry Origin | Indian |
| Packaging Type | ALUMINIUM BOTTLE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Extraction Method | CO2 EXTRACTED |
| Plant Part Used | Seeds |
| Oil Type | Essential |
| Usage/Application | For Pest Control, In Cosmetics For Skin & Hair Care, For Variety Of Therapeutic Purposes, In Traditi |
| Brand | Pansari Biotech |
| Form | Liquid |
| Organic | No |
| Material | Liquid Oil |
| Packaging Type | Bottle, Plastic Bottle |
| Packaging Size | 5 litre |
| Purity | 100 % |
| Botanical Name | Azadirachta Indica |
Incepted in the year 1990, we at “PANSARI BIOTECH" a division of Pansari Roller Flour Mills Private Ltd are engaged in manufacturing and exporting a wide assortment of SCFE Essential Oils & Total Oils, Spice Oleoresins and Herbal Extracts and also Manufacture wheat flour in Roller flour mill division. With This we also export our product to US, UK, Australia and South Africa..
Being one of the trusted firms in the industry, we are highly engaged in providing a unique range of Neem Carrier Oil.
Organic Neem Oil, Packaging Size avaialble - 1 kg to 25 kg
Additional Information:
Product Details:
| Plant Source | Dry Ginger |
| Gingerol Content | 30–35% |
| Solvent | co2 |
| Form | Concentrated Compound |
| Color | Yellowish Brown |
| Application | Pharma |
| Packaging Size | 1 kg to 25 kg |
| Extraction Type | CO₂ Extracted |
| Packaging Type | Drum |
| Shelf Life | 24 Months |
| Extraction Method | SCFE CO2 Extracted Ginger Oleoresin |
| Colour | Dark Brown thick oil |
| Aroma | Pungent and Characteristic aroma of fresh ginger |
| Physico Chemical Specifications | Total Gingerols more than 30% |
Additional Information:
Product Details:
| Botanical Source | Fenugreek Seed |
| Oil Type | CO₂ Extract |
| Purity | 100% Pure |
| Application | Food Flavour |
| Color | Yellow |
| Pack Size | 1 Kg to 25 Kg |
| Brand | Pansari |
| Usage | Food flavoring |
| Furostanol Content | High Saponin |
| Organic Certification | Conventional |
| Packaging Size | 10 kg |
| Extraction Method | SCFE CO2 Extracted Oil |
| Form | Liquid Oil |
| Colour | Pale yellow to brown color liquid oil |
| Aroma and Flavour | Fresh Spicy odour of Fenugreek |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Cardamom Type | cardamom seeds |
| Oil Type | Essential Oil |
| Cineole Content | 50–60% |
| Extraction Method | CO2 Extract |
| Packaging Size | 1 kg |
| Grade | Food Grade |
| Color | Brown Clear Liquid Oil |
| Material | SCFE CO2 EXTRACTED LIQUID OIL |
| Form | Concentrated Compound |
| Packaging Type | Drum |
| Seed Origin | Indian |
| Certification | FSSAI, ISO, GMP, Halal |
| Aroma | Characteristic Aroma Of Cardamom |
| Use | Food Flavouring And In Perfumery |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Purity | 100% |
| Cassia Type | Cinnamomum cassia |
| Packaging Size | 25 litre |
| Grade | Food Grade |
| Application | Flavour |
| Pack Size | 1 Kg to 25 Kg |
| Brand | PANSARI BIOTECH |
| Usage | Food flavouring and in perfumery |
| Form | Liquid |
| Origin | India |
| Shelf Life | 2 years |
| Extraction Method | SCFE CO2 Extracted Oil |
| Colour | Brown clear liquid oil |
| Aroma | Strong Aromatic of Cinnamon |
Additional Information: